Track the investigation
Claim Investigation Timeline Tracker
Use this tool now
Use one dated row for each filing, letter, request, response, treatment event, or decision. Record what happened and where the proof is saved; do not use this sheet to calculate a legal deadline.
How to use it
- 1.Enter events in the order they occurred.
- 2.Use the document's exact date and description.
- 3.Attach or cross-reference proof for every row.
Tracker
Claim Investigation Timeline Tracker
| DateDocument or event date | EventWhat happened | Sender or recipientName and role | Request or responseWhat was requested or answered | Proof savedFile name or location | Next follow-upDo not calculate a legal deadline |
|---|---|---|---|---|---|
| Date, row 1 | Event, row 1 | Sender or recipient, row 1 | Request or response, row 1 | Proof saved, row 1 | Next follow-up, row 1 |
| Date, row 2 | Event, row 2 | Sender or recipient, row 2 | Request or response, row 2 | Proof saved, row 2 | Next follow-up, row 2 |
| Date, row 3 | Event, row 3 | Sender or recipient, row 3 | Request or response, row 3 | Proof saved, row 3 | Next follow-up, row 3 |
| Date, row 4 | Event, row 4 | Sender or recipient, row 4 | Request or response, row 4 | Proof saved, row 4 | Next follow-up, row 4 |
| Date, row 5 | Event, row 5 | Sender or recipient, row 5 | Request or response, row 5 | Proof saved, row 5 | Next follow-up, row 5 |
| Date, row 6 | Event, row 6 | Sender or recipient, row 6 | Request or response, row 6 | Proof saved, row 6 | Next follow-up, row 6 |
| Date, row 7 | Event, row 7 | Sender or recipient, row 7 | Request or response, row 7 | Proof saved, row 7 | Next follow-up, row 7 |
| Date, row 8 | Event, row 8 | Sender or recipient, row 8 | Request or response, row 8 | Proof saved, row 8 | Next follow-up, row 8 |
| Date, row 9 | Event, row 9 | Sender or recipient, row 9 | Request or response, row 9 | Proof saved, row 9 | Next follow-up, row 9 |
| Date, row 10 | Event, row 10 | Sender or recipient, row 10 | Request or response, row 10 | Proof saved, row 10 | Next follow-up, row 10 |
Avoid
- — Do not treat a status letter as a final decision.
- — Do not calculate a personal 90-day or 75-day date here.
Keep with this tool
- — DWC-1 delivery proof
- — Status and delay letters
- — Carrier requests
- — Written responses
- — Treatment records
- — Decision notice
- — Envelopes and timestamps
Common questions
What belongs in the tracker?
Add every dated claim event that may show filing, notice, investigation activity, treatment, a response, or a written decision.
Does under investigation mean the claim is denied?
No. It is a status description. Use the actual written notice to record what is pending or disputed.
Why does the tool avoid deadline math?
The trigger, service facts, statutory period, and exceptions can require review of the actual documents.
Read the deeper explanation
Workers' Comp Claim Under Investigation? What 90 Days MeansAuthoritative sources
Check the linked official source for current forms and rules. Updated: .
WCLG
Need help with the actual claim?
Every claim depends on its documents, medical evidence, and procedural history. WCLG offers a free consultation without promising a result.